R1
CCompleted
Australian GP
CCompletedMarch 1604:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | 1:22.167 | 1:42:06.304 | 0 | 25 | |
| 2 | Max VERSTAPPEN | 1:23.081 | +0.895 | +1 | 18 | |
| 3 | George RUSSELL | 1:25.065 | +8.481 | +1 | 15 | |
| 4 | Andrea Kimi ANTONELLI | 1:24.901 | +10.135 | +12 | 12 | |
| 5 | Alexander ALBON | 1:24.597 | +12.773 | +1 | 10 | |
| 6 | Lance STROLL | 1:25.538 | +17.413 | +7 | 8 | |
| 7 | Nico HÜLKENBERG | 1:25.243 | +18.423 | +10 | 6 | |
| 8 | Charles LECLERC | 1:25.271 | +19.826 | -1 | 4 | |
| 9 | Oscar PIASTRI | 1:23.242 | +20.448 | -7 | 2 | |
| 10 | Lewis HAMILTON | 1:24.218 | +22.473 | -2 | 1 | |
| 11 | Pierre GASLY | 1:25.020 | +26.502 | -2 | 0 | |
| 12 | Yuki TSUNODA | 1:24.194 | +29.884 | -7 | 0 | |
| 13 | Esteban OCON | 1:26.764 | +33.161 | +6 | 0 | |
| 14 | Oliver BEARMAN | 1:27.603 | +40.351 | +6 | 0 | |
| 15 | Liam LAWSON | 1:22.970 | DNF | +3 | 0 | |
| 16 | Gabriel BORTOLETO | 1:24.192 | DNF | -1 | 0 | |
| 17 | Fernando ALONSO | 1:28.819 | DNF | -5 | 0 | |
| 18 | Carlos SAINZ | - | DNF | -8 | 0 | |
| 19 | Jack DOOHAN | - | DNF | -5 | 0 | |
| 20 | Isack HADJAR | - | DNF | -9 | 0 |
R2
CCompleted
Chinese GP
CCompletedMarch 2307:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:35.520 | 1:30:55.026 | 0 | 25 | |
| 2 | Lando NORRIS | 1:35.454 | +9.748 | +1 | 18 | |
| 3 | George RUSSELL | 1:35.816 | +11.097 | -1 | 15 | |
| 4 | Max VERSTAPPEN | 1:35.488 | +16.656 | 0 | 12 | |
| 5 | Esteban OCON | 1:35.740 | +49.969 | +6 | 10 | |
| 6 | Andrea Kimi ANTONELLI | 1:36.046 | +53.748 | +2 | 8 | |
| 7 | Alexander ALBON | 1:36.254 | +56.321 | +3 | 6 | |
| 8 | Oliver BEARMAN | 1:36.363 | +1:01.303 | +9 | 4 | |
| 9 | Lance STROLL | 1:36.044 | +1:10.204 | +5 | 2 | |
| 10 | Carlos SAINZ | 1:36.779 | +1:16.387 | +5 | 1 | |
| 11 | Isack HADJAR | 1:35.868 | +1:18.875 | -4 | 0 | |
| 12 | Liam LAWSON | 1:35.985 | +1:21.147 | +8 | 0 | |
| 13 | Jack DOOHAN | 1:36.424 | +1:28.401 | +5 | 0 | |
| 14 | Gabriel BORTOLETO | 1:35.874 | +1 Lap | +5 | 0 | |
| 15 | Nico HÜLKENBERG | 1:37.275 | +1 Lap | -3 | 0 | |
| 16 | Yuki TSUNODA | 1:35.871 | +1 Lap | -7 | 0 | |
| 17 | Fernando ALONSO | 1:39.256 | DNF | -4 | 0 | |
| 18 | Charles LECLERC | - | DSQ | -12 | 0 | |
| 19 | Lewis HAMILTON | - | DSQ | -14 | 0 | |
| 20 | Pierre GASLY | - | DSQ | -4 | 0 |
R3
CCompleted
Japanese GP
CCompletedApril 605:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max VERSTAPPEN | 1:31.041 | 1:22:06.983 | 0 | 25 | |
| 2 | Lando NORRIS | 1:31.116 | +1.423 | 0 | 18 | |
| 3 | Oscar PIASTRI | 1:31.039 | +2.129 | 0 | 15 | |
| 4 | Charles LECLERC | 1:31.469 | +16.097 | 0 | 12 | |
| 5 | George RUSSELL | 1:31.357 | +17.362 | 0 | 10 | |
| 6 | Andrea Kimi ANTONELLI | 1:30.965 | +18.671 | 0 | 8 | |
| 7 | Lewis HAMILTON | 1:31.406 | +29.182 | +1 | 6 | |
| 8 | Isack HADJAR | 1:31.317 | +37.134 | -1 | 4 | |
| 9 | Alexander ALBON | 1:31.125 | +40.367 | 0 | 2 | |
| 10 | Oliver BEARMAN | 1:32.006 | +54.529 | 0 | 1 | |
| 11 | Fernando ALONSO | 1:31.770 | +57.333 | +1 | 0 | |
| 12 | Yuki TSUNODA | 1:31.871 | +58.401 | +2 | 0 | |
| 13 | Pierre GASLY | 1:31.820 | +1:02.122 | -2 | 0 | |
| 14 | Carlos SAINZ | 1:31.106 | +1:14.129 | +1 | 0 | |
| 15 | Jack DOOHAN | 1:32.685 | +1:21.314 | +4 | 0 | |
| 16 | Nico HÜLKENBERG | 1:32.572 | +1:21.957 | 0 | 0 | |
| 17 | Liam LAWSON | 1:32.043 | +1:22.734 | -4 | 0 | |
| 18 | Esteban OCON | 1:31.967 | +1:23.438 | 0 | 0 | |
| 19 | Gabriel BORTOLETO | 1:32.034 | +1:23.897 | -2 | 0 | |
| 20 | Lance STROLL | 1:32.052 | +1 Lap | 0 | 0 |
R4
CCompleted
Bahrain GP
CCompletedApril 1315:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:35.140 | 1:35:39.435 | 0 | 25 | |
| 2 | George RUSSELL | 1:35.518 | +15.499 | +1 | 18 | |
| 3 | Lando NORRIS | 1:35.728 | +16.273 | +3 | 15 | |
| 4 | Charles LECLERC | 1:36.132 | +19.679 | -2 | 12 | |
| 5 | Lewis HAMILTON | 1:36.235 | +27.993 | +4 | 10 | |
| 6 | Max VERSTAPPEN | 1:36.167 | +34.395 | +1 | 8 | |
| 7 | Pierre GASLY | 1:36.531 | +36.002 | -3 | 6 | |
| 8 | Esteban OCON | 1:37.098 | +44.244 | +6 | 4 | |
| 9 | Yuki TSUNODA | 1:37.225 | +45.061 | +1 | 2 | |
| 10 | Oliver BEARMAN | 1:37.303 | +47.594 | +10 | 1 | |
| 11 | Andrea Kimi ANTONELLI | 1:36.690 | +48.016 | -6 | 0 | |
| 12 | Alexander ALBON | 1:37.141 | +48.839 | +3 | 0 | |
| 13 | Isack HADJAR | 1:36.952 | +56.314 | -1 | 0 | |
| 14 | Jack DOOHAN | 1:36.682 | +57.806 | -3 | 0 | |
| 15 | Fernando ALONSO | 1:37.906 | +1:00.340 | -2 | 0 | |
| 16 | Liam LAWSON | 1:37.380 | +1:04.435 | +1 | 0 | |
| 17 | Lance STROLL | 1:38.064 | +1:05.489 | +2 | 0 | |
| 18 | Gabriel BORTOLETO | 1:38.006 | +1:06.872 | 0 | 0 | |
| 19 | Carlos SAINZ | 1:36.954 | DNF | -11 | 0 | |
| 20 | Nico HÜLKENBERG | - | DSQ | -4 | 0 |
R5
CCompleted
Saudi Arabian GP
CCompletedApril 2017:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:32.228 | 1:21:06.758 | +1 | 25 | |
| 2 | Max VERSTAPPEN | 1:32.280 | +2.843 | -1 | 18 | |
| 3 | Charles LECLERC | 1:32.192 | +8.104 | +1 | 15 | |
| 4 | Lando NORRIS | 1:31.778 | +9.196 | +6 | 12 | |
| 5 | George RUSSELL | 1:32.893 | +27.236 | -2 | 10 | |
| 6 | Andrea Kimi ANTONELLI | 1:32.396 | +34.688 | -1 | 8 | |
| 7 | Lewis HAMILTON | 1:32.600 | +39.073 | 0 | 6 | |
| 8 | Carlos SAINZ | 1:32.466 | +1:04.630 | -2 | 4 | |
| 9 | Alexander ALBON | 1:33.477 | +1:06.515 | +2 | 2 | |
| 10 | Isack HADJAR | 1:33.257 | +1:07.091 | +4 | 1 | |
| 11 | Fernando ALONSO | 1:33.009 | +1:15.917 | +2 | 0 | |
| 12 | Liam LAWSON | 1:32.998 | +1:18.451 | 0 | 0 | |
| 13 | Oliver BEARMAN | 1:33.238 | +1:19.194 | +2 | 0 | |
| 14 | Esteban OCON | 1:34.309 | +1:39.723 | +5 | 0 | |
| 15 | Nico HÜLKENBERG | 1:33.446 | +1 Lap | +3 | 0 | |
| 16 | Lance STROLL | 1:32.745 | +1 Lap | 0 | 0 | |
| 17 | Jack DOOHAN | 1:33.150 | +1 Lap | 0 | 0 | |
| 18 | Gabriel BORTOLETO | 1:34.447 | +1 Lap | +2 | 0 | |
| 19 | Yuki TSUNODA | - | DNF | -11 | 0 | |
| 20 | Pierre GASLY | - | DNF | -11 | 0 |
R6
CCompleted
Miami GP
CCompletedMay 420:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:29.822 | 1:28:51.587 | +3 | 25 | |
| 2 | Lando NORRIS | 1:29.746 | +4.630 | 0 | 18 | |
| 3 | George RUSSELL | 1:30.318 | +37.644 | +2 | 15 | |
| 4 | Max VERSTAPPEN | 1:30.466 | +39.956 | -3 | 12 | |
| 5 | Alexander ALBON | 1:30.482 | +48.067 | +2 | 10 | |
| 6 | Andrea Kimi ANTONELLI | 1:30.795 | +55.502 | -3 | 8 | |
| 7 | Charles LECLERC | 1:30.461 | +57.036 | +1 | 6 | |
| 8 | Lewis HAMILTON | 1:30.562 | +1:00.186 | +4 | 4 | |
| 9 | Carlos SAINZ | 1:30.703 | +1:00.577 | -3 | 2 | |
| 10 | Yuki TSUNODA | 1:30.964 | +1:14.434 | 0 | 1 | |
| 11 | Isack HADJAR | 1:30.971 | +1:14.602 | 0 | 0 | |
| 12 | Esteban OCON | 1:31.122 | +1:22.006 | -3 | 0 | |
| 13 | Pierre GASLY | 1:31.159 | +1:30.445 | +7 | 0 | |
| 14 | Nico HÜLKENBERG | 1:31.015 | +1 Lap | +2 | 0 | |
| 15 | Fernando ALONSO | 1:31.287 | +1 Lap | +2 | 0 | |
| 16 | Lance STROLL | 1:31.769 | +1 Lap | +2 | 0 | |
| 17 | Liam LAWSON | 1:31.770 | DNF | -2 | 0 | |
| 18 | Gabriel BORTOLETO | 1:32.328 | DNF | -5 | 0 | |
| 19 | Oliver BEARMAN | 1:32.680 | DNF | 0 | 0 | |
| 20 | Jack DOOHAN | - | DNF | -6 | 0 |
R7
CCompleted
Emilia Romagna GP
CCompletedMay 1813:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max VERSTAPPEN | 1:17.988 | 1:31:33.199 | +1 | 25 | |
| 2 | Lando NORRIS | 1:18.311 | +6.109 | +2 | 18 | |
| 3 | Oscar PIASTRI | 1:18.894 | +12.956 | -2 | 15 | |
| 4 | Lewis HAMILTON | 1:18.265 | +14.356 | +8 | 12 | |
| 5 | Alexander ALBON | 1:18.289 | +17.945 | +2 | 10 | |
| 6 | Charles LECLERC | 1:19.048 | +20.774 | +5 | 8 | |
| 7 | George RUSSELL | 1:19.733 | +22.034 | -4 | 6 | |
| 8 | Carlos SAINZ | 1:19.836 | +22.898 | -2 | 4 | |
| 9 | Isack HADJAR | 1:19.473 | +23.586 | 0 | 2 | |
| 10 | Yuki TSUNODA | 1:20.039 | +26.446 | +10 | 1 | |
| 11 | Fernando ALONSO | 1:19.894 | +27.250 | -6 | 0 | |
| 12 | Nico HÜLKENBERG | 1:20.401 | +30.296 | +5 | 0 | |
| 13 | Pierre GASLY | 1:20.398 | +31.424 | -3 | 0 | |
| 14 | Liam LAWSON | 1:20.473 | +32.511 | +1 | 0 | |
| 15 | Lance STROLL | 1:20.501 | +32.993 | -7 | 0 | |
| 16 | Franco COLAPINTO | 1:20.345 | +33.411 | 0 | 0 | |
| 17 | Oliver BEARMAN | 1:19.521 | +33.808 | +2 | 0 | |
| 18 | Gabriel BORTOLETO | 1:20.630 | +38.572 | -4 | 0 | |
| 19 | Andrea Kimi ANTONELLI | 1:20.620 | DNF | -6 | 0 | |
| 20 | Esteban OCON | 1:21.413 | DNF | -2 | 0 |
R8
CCompleted
Monaco GP
CCompletedMay 2513:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | 1:13.221 | 1:40:33.843 | 0 | 25 | |
| 2 | Charles LECLERC | 1:14.055 | +3.131 | 0 | 18 | |
| 3 | Oscar PIASTRI | 1:13.745 | +3.658 | 0 | 15 | |
| 4 | Max VERSTAPPEN | 1:14.230 | +20.572 | 0 | 12 | |
| 5 | Lewis HAMILTON | 1:14.090 | +51.387 | +2 | 10 | |
| 6 | Isack HADJAR | 1:15.981 | +1 Lap | -1 | 8 | |
| 7 | Esteban OCON | 1:15.157 | +1 Lap | +1 | 6 | |
| 8 | Liam LAWSON | 1:15.321 | +1 Lap | +1 | 4 | |
| 9 | Alexander ALBON | 1:14.597 | +1 Lap | +1 | 2 | |
| 10 | Carlos SAINZ | 1:13.988 | +1 Lap | +1 | 1 | |
| 11 | George RUSSELL | 1:13.405 | +1 Lap | +3 | 0 | |
| 12 | Oliver BEARMAN | 1:14.855 | +1 Lap | +8 | 0 | |
| 13 | Franco COLAPINTO | 1:15.298 | +1 Lap | +5 | 0 | |
| 14 | Gabriel BORTOLETO | 1:14.884 | +1 Lap | +2 | 0 | |
| 15 | Lance STROLL | 1:14.877 | +1 Lap | +4 | 0 | |
| 16 | Nico HÜLKENBERG | 1:15.223 | +1 Lap | -3 | 0 | |
| 17 | Yuki TSUNODA | 1:14.913 | +1 Lap | -5 | 0 | |
| 18 | Andrea Kimi ANTONELLI | 1:13.518 | +1 Lap | -3 | 0 | |
| 19 | Fernando ALONSO | 1:15.593 | DNF | -13 | 0 | |
| 20 | Pierre GASLY | 1:18.054 | DNF | -3 | 0 |
R9
CCompleted
Spanish GP
CCompletedJune 113:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:15.743 | 1:32:57.375 | 0 | 25 | |
| 2 | Lando NORRIS | 1:16.187 | +2.471 | 0 | 18 | |
| 3 | Charles LECLERC | 1:17.259 | +10.455 | +4 | 15 | |
| 4 | George RUSSELL | 1:17.244 | +11.359 | 0 | 12 | |
| 5 | Nico HÜLKENBERG | 1:17.575 | +13.648 | +10 | 10 | |
| 6 | Lewis HAMILTON | 1:17.706 | +15.508 | -1 | 8 | |
| 7 | Isack HADJAR | 1:17.770 | +16.022 | +2 | 6 | |
| 8 | Pierre GASLY | 1:17.896 | +17.882 | 0 | 4 | |
| 9 | Fernando ALONSO | 1:18.128 | +21.564 | +1 | 2 | |
| 10 | Max VERSTAPPEN | 1:17.019 | +21.826 | -7 | 1 | |
| 11 | Liam LAWSON | 1:19.424 | +25.532 | +2 | 0 | |
| 12 | Gabriel BORTOLETO | 1:18.297 | +25.996 | 0 | 0 | |
| 13 | Yuki TSUNODA | 1:17.998 | +28.822 | +6 | 0 | |
| 14 | Carlos SAINZ | 1:19.317 | +29.309 | +3 | 0 | |
| 15 | Franco COLAPINTO | 1:18.353 | +31.381 | +3 | 0 | |
| 16 | Esteban OCON | 1:18.624 | +32.197 | 0 | 0 | |
| 17 | Oliver BEARMAN | 1:18.907 | +37.065 | -3 | 0 | |
| 18 | Andrea Kimi ANTONELLI | 1:18.255 | DNF | -12 | 0 | |
| 19 | Alexander ALBON | 1:20.508 | DNF | -8 | 0 |
R10
CCompleted
Canadian GP
CCompletedJune 1518:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | George RUSSELL | 1:14.119 | 1:31:52.688 | 0 | 25 | |
| 2 | Max VERSTAPPEN | 1:14.287 | +0.228 | 0 | 18 | |
| 3 | Andrea Kimi ANTONELLI | 1:14.455 | +1.014 | +1 | 15 | |
| 4 | Oscar PIASTRI | 1:14.255 | +2.109 | -1 | 12 | |
| 5 | Charles LECLERC | 1:14.261 | +3.442 | +3 | 10 | |
| 6 | Lewis HAMILTON | 1:14.805 | +10.713 | -1 | 8 | |
| 7 | Fernando ALONSO | 1:15.024 | +10.972 | -1 | 6 | |
| 8 | Nico HÜLKENBERG | 1:15.372 | +15.364 | +3 | 4 | |
| 9 | Esteban OCON | 1:14.593 | +1 Lap | +5 | 2 | |
| 10 | Carlos SAINZ | 1:14.389 | +1 Lap | +6 | 1 | |
| 11 | Oliver BEARMAN | 1:15.397 | +1 Lap | +2 | 0 | |
| 12 | Yuki TSUNODA | 1:15.358 | +1 Lap | +6 | 0 | |
| 13 | Franco COLAPINTO | 1:16.076 | +1 Lap | -3 | 0 | |
| 14 | Gabriel BORTOLETO | 1:15.414 | +1 Lap | +1 | 0 | |
| 15 | Pierre GASLY | 1:14.993 | +1 Lap | +5 | 0 | |
| 16 | Isack HADJAR | 1:16.292 | +1 Lap | -4 | 0 | |
| 17 | Lance STROLL | 1:14.902 | +1 Lap | 0 | 0 | |
| 18 | Lando NORRIS | 1:14.229 | DNF | -11 | 0 | |
| 19 | Liam LAWSON | 1:16.320 | DNF | 0 | 0 | |
| 20 | Alexander ALBON | 1:16.197 | DNF | -11 | 0 |
R11
CCompleted
Austrian GP
CCompletedJune 2913:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | 1:08.272 | 1:23:47.693 | 0 | 25 | |
| 2 | Oscar PIASTRI | 1:07.924 | +2.695 | +1 | 18 | |
| 3 | Charles LECLERC | 1:08.765 | +19.820 | -1 | 15 | |
| 4 | Lewis HAMILTON | 1:08.628 | +29.020 | 0 | 12 | |
| 5 | George RUSSELL | 1:09.372 | +1:02.396 | 0 | 10 | |
| 6 | Liam LAWSON | 1:09.977 | +1:07.754 | 0 | 8 | |
| 7 | Fernando ALONSO | 1:09.935 | +1 Lap | +4 | 6 | |
| 8 | Gabriel BORTOLETO | 1:09.247 | +1 Lap | 0 | 4 | |
| 9 | Nico HÜLKENBERG | 1:09.459 | +1 Lap | +11 | 2 | |
| 10 | Esteban OCON | 1:09.550 | +1 Lap | +7 | 1 | |
| 11 | Oliver BEARMAN | 1:09.960 | +1 Lap | +4 | 0 | |
| 12 | Isack HADJAR | 1:10.204 | +1 Lap | +1 | 0 | |
| 13 | Pierre GASLY | 1:10.151 | +1 Lap | -3 | 0 | |
| 14 | Lance STROLL | 1:09.214 | +1 Lap | +2 | 0 | |
| 15 | Franco COLAPINTO | 1:09.621 | +1 Lap | -1 | 0 | |
| 16 | Yuki TSUNODA | 1:09.802 | +1 Lap | +2 | 0 | |
| 17 | Alexander ALBON | 1:10.641 | DNF | -5 | 0 | |
| 18 | Max VERSTAPPEN | - | DNF | -11 | 0 | |
| 19 | Andrea Kimi ANTONELLI | - | DNF | -10 | 0 | |
| 20 | Carlos SAINZ | - | DNS | -1 | 0 |
R12
CCompleted
British GP
CCompletedJuly 614:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | 1:29.734 | 1:37:15.735 | +2 | 25 | |
| 2 | Oscar PIASTRI | 1:29.337 | +6.812 | 0 | 18 | |
| 3 | Nico HÜLKENBERG | 1:30.933 | +34.742 | +16 | 15 | |
| 4 | Lewis HAMILTON | 1:30.016 | +39.812 | +1 | 12 | |
| 5 | Max VERSTAPPEN | 1:30.179 | +56.781 | -4 | 10 | |
| 6 | Pierre GASLY | 1:30.751 | +59.857 | +2 | 8 | |
| 7 | Lance STROLL | 1:32.088 | +1:00.603 | +10 | 6 | |
| 8 | Alexander ALBON | 1:30.047 | +1:04.135 | +5 | 4 | |
| 9 | Fernando ALONSO | 1:30.353 | +1:05.858 | -2 | 2 | |
| 10 | George RUSSELL | 1:30.869 | +1:10.674 | -6 | 1 | |
| 11 | Oliver BEARMAN | 1:30.921 | +1:12.095 | +7 | 0 | |
| 12 | Carlos SAINZ | 1:30.645 | +1:16.592 | -3 | 0 | |
| 13 | Esteban OCON | 1:30.818 | +1:17.301 | +1 | 0 | |
| 14 | Charles LECLERC | 1:30.819 | +1:24.477 | -8 | 0 | |
| 15 | Yuki TSUNODA | 1:30.873 | +1 Lap | -4 | 0 | |
| 16 | Andrea Kimi ANTONELLI | 1:45.576 | DNF | -6 | 0 | |
| 17 | Isack HADJAR | 1:41.705 | DNF | -5 | 0 | |
| 18 | Gabriel BORTOLETO | 2:16.121 | DNF | -2 | 0 | |
| 19 | Liam LAWSON | - | DNF | -4 | 0 | |
| 20 | Franco COLAPINTO | - | DNS | 0 | 0 |
R13
CCompleted
Belgian GP
CCompletedJuly 2713:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:45.706 | 1:25:22.601 | +1 | 25 | |
| 2 | Lando NORRIS | 1:45.257 | +3.415 | -1 | 18 | |
| 3 | Charles LECLERC | 1:46.174 | +20.185 | 0 | 15 | |
| 4 | Max VERSTAPPEN | 1:46.096 | +21.731 | 0 | 12 | |
| 5 | George RUSSELL | 1:46.566 | +34.863 | +1 | 10 | |
| 6 | Alexander ALBON | 1:46.813 | +39.926 | -1 | 8 | |
| 7 | Lewis HAMILTON | 1:46.534 | +40.679 | +11 | 6 | |
| 8 | Liam LAWSON | 1:46.649 | +52.033 | +1 | 4 | |
| 9 | Gabriel BORTOLETO | 1:46.966 | +56.434 | +1 | 2 | |
| 10 | Pierre GASLY | 1:47.177 | +1:12.714 | +3 | 1 | |
| 11 | Oliver BEARMAN | 1:46.709 | +1:13.145 | +1 | 0 | |
| 12 | Nico HÜLKENBERG | 1:45.068 | +1:13.628 | +2 | 0 | |
| 13 | Yuki TSUNODA | 1:47.241 | +1:15.395 | -6 | 0 | |
| 14 | Lance STROLL | 1:47.212 | +1:19.831 | +2 | 0 | |
| 15 | Esteban OCON | 1:46.744 | +1:26.063 | -4 | 0 | |
| 16 | Andrea Kimi ANTONELLI | 1:44.861 | +1:26.721 | +3 | 0 | |
| 17 | Fernando ALONSO | 1:45.849 | +1:27.924 | +3 | 0 | |
| 18 | Carlos SAINZ | 1:46.073 | +1:32.024 | -1 | 0 | |
| 19 | Franco COLAPINTO | 1:46.104 | +1:35.250 | -4 | 0 | |
| 20 | Isack HADJAR | 1:47.667 | +1 Lap | -12 | 0 |
R14
CCompleted
Hungarian GP
CCompletedAugust 313:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lando NORRIS | 1:19.918 | 1:35:21.231 | +2 | 25 | |
| 2 | Oscar PIASTRI | 1:19.412 | +0.698 | 0 | 18 | |
| 3 | George RUSSELL | 1:19.409 | +21.916 | +1 | 15 | |
| 4 | Charles LECLERC | 1:20.440 | +42.560 | -3 | 12 | |
| 5 | Fernando ALONSO | 1:20.113 | +59.040 | 0 | 10 | |
| 6 | Gabriel BORTOLETO | 1:20.705 | +1:06.169 | +1 | 8 | |
| 7 | Lance STROLL | 1:20.708 | +1:08.174 | -1 | 6 | |
| 8 | Liam LAWSON | 1:20.457 | +1:09.451 | +1 | 4 | |
| 9 | Max VERSTAPPEN | 1:19.576 | +1:12.645 | -1 | 2 | |
| 10 | Andrea Kimi ANTONELLI | 1:20.745 | +1 Lap | +5 | 1 | |
| 11 | Isack HADJAR | 1:20.802 | +1 Lap | -1 | 0 | |
| 12 | Lewis HAMILTON | 1:20.022 | +1 Lap | 0 | 0 | |
| 13 | Nico HÜLKENBERG | 1:20.013 | +1 Lap | +5 | 0 | |
| 14 | Carlos SAINZ | 1:19.790 | +1 Lap | -1 | 0 | |
| 15 | Alexander ALBON | 1:20.779 | +1 Lap | +4 | 0 | |
| 16 | Esteban OCON | 1:21.916 | +1 Lap | +1 | 0 | |
| 17 | Yuki TSUNODA | 1:21.180 | +1 Lap | +3 | 0 | |
| 18 | Franco COLAPINTO | 1:20.827 | +1 Lap | -4 | 0 | |
| 19 | Pierre GASLY | 1:21.433 | +1 Lap | -3 | 0 | |
| 20 | Oliver BEARMAN | 1:21.989 | DNF | -9 | 0 |
R15
CCompleted
Dutch GP
CCompletedAugust 3113:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Oscar PIASTRI | 1:12.271 | 1:38:29.849 | 0 | 25 | |
| 2 | Max VERSTAPPEN | 1:12.921 | +1.271 | +1 | 18 | |
| 3 | Isack HADJAR | 1:13.327 | +3.233 | +1 | 15 | |
| 4 | George RUSSELL | 1:13.728 | +5.654 | +1 | 12 | |
| 5 | Alexander ALBON | 1:13.687 | +6.327 | +10 | 10 | |
| 6 | Oliver BEARMAN | 1:13.950 | +9.044 | +14 | 8 | |
| 7 | Lance STROLL | 1:13.822 | +9.497 | +12 | 6 | |
| 8 | Fernando ALONSO | 1:13.719 | +11.709 | +2 | 4 | |
| 9 | Yuki TSUNODA | 1:14.354 | +13.597 | +3 | 2 | |
| 10 | Esteban OCON | 1:13.986 | +14.063 | +8 | 1 | |
| 11 | Franco COLAPINTO | 1:13.049 | +14.511 | +5 | 0 | |
| 12 | Liam LAWSON | 1:13.879 | +17.063 | -4 | 0 | |
| 13 | Carlos SAINZ | 1:13.808 | +17.376 | -4 | 0 | |
| 14 | Nico HÜLKENBERG | 1:14.912 | +19.725 | +3 | 0 | |
| 15 | Gabriel BORTOLETO | 1:14.307 | +21.565 | -2 | 0 | |
| 16 | Andrea Kimi ANTONELLI | 1:13.480 | +22.029 | -5 | 0 | |
| 17 | Pierre GASLY | 1:15.248 | +23.629 | -3 | 0 | |
| 18 | Lando NORRIS | 1:12.379 | DNF | -16 | 0 | |
| 19 | Charles LECLERC | 1:14.557 | DNF | -13 | 0 | |
| 20 | Lewis HAMILTON | 1:15.684 | DNF | -13 | 0 |
R16
CCompleted
Italian GP
CCompletedSeptember 713:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max VERSTAPPEN | 1:21.003 | 1:13:24.325 | 0 | 25 | |
| 2 | Lando NORRIS | 1:20.901 | +19.207 | 0 | 18 | |
| 3 | Oscar PIASTRI | 1:21.245 | +21.351 | 0 | 15 | |
| 4 | Charles LECLERC | 1:21.294 | +25.624 | 0 | 12 | |
| 5 | George RUSSELL | 1:21.800 | +32.881 | 0 | 10 | |
| 6 | Lewis HAMILTON | 1:21.546 | +37.449 | +4 | 8 | |
| 7 | Alexander ALBON | 1:21.368 | +50.537 | +7 | 6 | |
| 8 | Gabriel BORTOLETO | 1:22.139 | +58.484 | -1 | 4 | |
| 9 | Andrea Kimi ANTONELLI | 1:21.968 | +59.762 | -3 | 2 | |
| 10 | Isack HADJAR | 1:22.133 | +1:03.891 | +9 | 1 | |
| 11 | Carlos SAINZ | 1:21.740 | +1:04.469 | +2 | 0 | |
| 12 | Oliver BEARMAN | 1:21.820 | +1:19.288 | -1 | 0 | |
| 13 | Yuki TSUNODA | 1:22.712 | +1:20.701 | -4 | 0 | |
| 14 | Liam LAWSON | 1:22.777 | +1:22.351 | +4 | 0 | |
| 15 | Esteban OCON | 1:22.892 | +1 Lap | 0 | 0 | |
| 16 | Pierre GASLY | 1:22.185 | +1 Lap | +4 | 0 | |
| 17 | Franco COLAPINTO | 1:22.239 | +1 Lap | 0 | 0 | |
| 18 | Lance STROLL | 1:22.164 | +1 Lap | -2 | 0 | |
| 19 | Fernando ALONSO | 1:23.757 | DNF | -11 | 0 | |
| 20 | Nico HÜLKENBERG | - | DNS | -8 | 0 |
R17
CCompleted
Azerbaijan GP
CCompletedSeptember 2111:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Max VERSTAPPEN | 1:43.388 | 1:33:26.408 | 0 | 25 | |
| 2 | George RUSSELL | 1:43.754 | +14.609 | +3 | 18 | |
