R1
CCompleted
Australian GP
CCompletedMarch 804:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | George RUSSELL | 1:22.670 | 1:23:06.801 | 0 | 25 | |
| 2 | Andrea Kimi ANTONELLI | 1:22.417 | +2.974 | 0 | 18 | |
| 3 | Charles LECLERC | 1:22.579 | +15.519 | +1 | 15 | |
| 4 | Lewis HAMILTON | 1:22.423 | +16.144 | +3 | 12 | |
| 5 | Lando NORRIS | 1:22.358 | +51.741 | +1 | 10 | |
| 6 | Max VERSTAPPEN | 1:22.091 | +54.617 | +14 | 8 | |
| 7 | Oliver BEARMAN | 1:24.020 | +1 Lap | +5 | 6 | |
| 8 | Arvid LINDBLAD | 1:24.182 | +1 Lap | +1 | 4 | |
| 9 | Gabriel BORTOLETO | 1:23.257 | +1 Lap | +1 | 2 | |
| 10 | Pierre GASLY | 1:24.486 | +1 Lap | +4 | 1 | |
| 11 | Esteban OCON | 1:24.424 | +1 Lap | +2 | 0 | |
| 12 | Alexander ALBON | 1:24.375 | +1 Lap | +3 | 0 | |
| 13 | Liam LAWSON | 1:23.783 | +1 Lap | -5 | 0 | |
| 14 | Franco COLAPINTO | 1:22.926 | +1 Lap | +2 | 0 | |
| 15 | Carlos SAINZ | 1:23.590 | +1 Lap | +6 | 0 | |
| 16 | Sergio PÉREZ | 1:26.070 | +1 Lap | +2 | 0 | |
| 17 | Lance STROLL | 1:25.410 | +1 Lap | +5 | 0 | |
| 18 | Fernando ALONSO | 1:25.713 | DNF | -1 | 0 | |
| 19 | Valtteri BOTTAS | 1:27.364 | DNF | 0 | 0 | |
| 20 | Isack HADJAR | 1:25.239 | DNF | -17 | 0 | |
| 21 | Oscar PIASTRI | - | DNS | -16 | 0 | |
| 22 | Nico HÜLKENBERG | - | DNS | -11 | 0 |
R2
CCompleted
Chinese GP
CCompletedMarch 1507:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi ANTONELLI | 1:35.275 | 1:33:15.607 | 0 | 25 | |
| 2 | George RUSSELL | 1:35.400 | +5.515 | 0 | 18 | |
| 3 | Lewis HAMILTON | 1:36.092 | +25.267 | 0 | 15 | |
| 4 | Charles LECLERC | 1:36.011 | +28.894 | 0 | 12 | |
| 5 | Oliver BEARMAN | 1:36.429 | +57.268 | +5 | 10 | |
| 6 | Pierre GASLY | 1:36.505 | +59.647 | +1 | 8 | |
| 7 | Liam LAWSON | 1:37.096 | +1:20.588 | +7 | 6 | |
| 8 | Isack HADJAR | 1:37.311 | +1:27.247 | +1 | 4 | |
| 9 | Carlos SAINZ | 1:37.981 | +1 Lap | +8 | 2 | |
| 10 | Franco COLAPINTO | 1:36.783 | +1 Lap | +2 | 1 | |
| 11 | Nico HÜLKENBERG | 1:36.180 | +1 Lap | 0 | 0 | |
| 12 | Arvid LINDBLAD | 1:36.099 | +1 Lap | +3 | 0 | |
| 13 | Valtteri BOTTAS | 1:38.393 | +1 Lap | +6 | 0 | |
| 14 | Esteban OCON | 1:35.964 | +1 Lap | -1 | 0 | |
| 15 | Sergio PÉREZ | 1:38.523 | +1 Lap | +6 | 0 | |
| 16 | Max VERSTAPPEN | 1:37.046 | DNF | -8 | 0 | |
| 17 | Fernando ALONSO | 1:39.721 | DNF | +1 | 0 | |
| 18 | Lance STROLL | 1:40.883 | DNF | +2 | 0 | |
| 19 | Oscar PIASTRI | - | DNS | -14 | 0 | |
| 20 | Lando NORRIS | - | DNS | -14 | 0 | |
| 21 | Gabriel BORTOLETO | - | DNS | -5 | 0 | |
| 22 | Alexander ALBON | - | DNS | 0 | 0 |
R3
CCompleted
Japanese GP
CCompletedMarch 2905:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi ANTONELLI | 1:32.432 | 1:28:03.403 | 0 | 25 | |
| 2 | Oscar PIASTRI | 1:32.996 | +13.722 | +1 | 18 | |
| 3 | Charles LECLERC | 1:32.634 | +15.270 | +1 | 15 | |
| 4 | George RUSSELL | 1:32.549 | +15.754 | -2 | 12 | |
| 5 | Lando NORRIS | 1:33.208 | +23.479 | 0 | 10 | |
| 6 | Lewis HAMILTON | 1:32.777 | +25.037 | 0 | 8 | |
| 7 | Pierre GASLY | 1:33.691 | +32.340 | 0 | 6 | |
| 8 | Max VERSTAPPEN | 1:33.552 | +32.677 | +3 | 4 | |
| 9 | Liam LAWSON | 1:34.230 | +50.180 | +5 | 2 | |
| 10 | Esteban OCON | 1:34.256 | +51.216 | +2 | 1 | |
| 11 | Nico HÜLKENBERG | 1:33.732 | +52.280 | +2 | 0 | |
| 12 | Isack HADJAR | 1:33.837 | +56.154 | -4 | 0 | |
| 13 | Gabriel BORTOLETO | 1:34.164 | +59.078 | -4 | 0 | |
| 14 | Arvid LINDBLAD | 1:34.314 | +59.848 | -4 | 0 | |
| 15 | Carlos SAINZ | 1:34.514 | +1:05.008 | +1 | 0 | |
| 16 | Franco COLAPINTO | 1:34.512 | +1:05.773 | -1 | 0 | |
| 17 | Sergio PÉREZ | 1:35.637 | +1:32.453 | +2 | 0 | |
| 18 | Fernando ALONSO | 1:36.221 | +1 Lap | +3 | 0 | |
| 19 | Valtteri BOTTAS | 1:36.269 | +1 Lap | +1 | 0 | |
| 20 | Alexander ALBON | 1:33.427 | +1 Lap | -3 | 0 | |
| 21 | Lance STROLL | 1:37.217 | DNF | +1 | 0 | |
| 22 | Oliver BEARMAN | 1:35.604 | DNF | -4 | 0 |
R4
CCompleted
Miami GP
CCompletedMay 320:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi ANTONELLI | 1:31.968 | 1:33:19.273 | 0 | 25 | |
| 2 | Lando NORRIS | 1:31.869 | +3.264 | +2 | 18 | |
| 3 | Oscar PIASTRI | 1:31.949 | +27.092 | +4 | 15 | |
| 4 | George RUSSELL | 1:32.446 | +43.051 | +1 | 12 | |
| 5 | Max VERSTAPPEN | 1:33.110 | +48.949 | -3 | 10 | |
| 6 | Lewis HAMILTON | 1:32.676 | +53.753 | 0 | 8 | |
| 7 | Franco COLAPINTO | 1:33.035 | +1:01.871 | +1 | 6 | |
| 8 | Charles LECLERC | 1:32.515 | +1:04.245 | -5 | 4 | |
| 9 | Carlos SAINZ | 1:33.026 | +1:22.072 | +4 | 2 | |
| 10 | Alexander ALBON | 1:33.784 | +1:30.972 | +5 | 1 | |
| 11 | Oliver BEARMAN | 1:33.744 | +1 Lap | +1 | 0 | |
| 12 | Gabriel BORTOLETO | 1:33.500 | +1 Lap | +9 | 0 | |
| 13 | Esteban OCON | 1:33.712 | +1 Lap | +1 | 0 | |
| 14 | Arvid LINDBLAD | 1:34.058 | +1 Lap | +2 | 0 | |
| 15 | Fernando ALONSO | 1:34.594 | +1 Lap | +2 | 0 | |
| 16 | Sergio PÉREZ | 1:34.895 | +1 Lap | +4 | 0 | |
| 17 | Lance STROLL | 1:34.716 | +1 Lap | +1 | 0 | |
| 18 | Valtteri BOTTAS | 1:36.080 | +1 Lap | +1 | 0 | |
| 19 | Nico HÜLKENBERG | 1:34.523 | DNF | -9 | 0 | |
| 20 | Liam LAWSON | 1:34.814 | DNF | -9 | 0 | |
| 21 | Pierre GASLY | 1:34.856 | DNF | -12 | 0 | |
| 22 | Isack HADJAR | 1:34.833 | DNF | 0 | 0 |
R5
CCompleted
Canadian GP
CCompletedMay 2420:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi ANTONELLI | 1:14.210 | 1:28:15.758 | +1 | 25 | |
| 2 | Lewis HAMILTON | 1:14.573 | +10.768 | +3 | 18 | |
| 3 | Max VERSTAPPEN | 1:14.398 | +11.276 | +3 | 15 | |
| 4 | Charles LECLERC | 1:15.297 | +44.151 | +4 | 12 | |
| 5 | Isack HADJAR | 1:14.578 | +1 Lap | +2 | 10 | |
| 6 | Franco COLAPINTO | 1:15.462 | +1 Lap | +4 | 8 | |
| 7 | Liam LAWSON | 1:15.604 | +1 Lap | +5 | 6 | |
| 8 | Pierre GASLY | 1:15.390 | +1 Lap | +6 | 4 | |
| 9 | Carlos SAINZ | 1:15.852 | +1 Lap | +6 | 2 | |
| 10 | Oliver BEARMAN | 1:16.002 | +1 Lap | +6 | 1 | |
| 11 | Oscar PIASTRI | 1:15.456 | +1 Lap | -7 | 0 | |
| 12 | Nico HÜLKENBERG | 1:16.275 | +1 Lap | -1 | 0 | |
| 13 | Gabriel BORTOLETO | 1:16.221 | +1 Lap | 0 | 0 | |
| 14 | Esteban OCON | 1:16.577 | +1 Lap | +3 | 0 | |
| 15 | Lance STROLL | 1:18.721 | +1 Lap | +7 | 0 | |
| 16 | Valtteri BOTTAS | 1:17.725 | +1 Lap | +5 | 0 | |
| 17 | Sergio PÉREZ | 1:16.915 | DNF | +3 | 0 | |
| 18 | Lando NORRIS | 1:15.845 | DNF | -15 | 0 | |
| 19 | George RUSSELL | 1:15.477 | DNF | -18 | 0 | |
| 20 | Fernando ALONSO | 1:19.635 | DNF | -1 | 0 | |
| 21 | Alexander ALBON | 1:17.221 | DNF | -3 | 0 | |
| 22 | Arvid LINDBLAD | - | DNS | -13 | 0 |
R6
CCompleted
Monaco GP
CCompletedJune 713:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi ANTONELLI | 1:13.481 | 2:23:31.243 | 0 | 25 | |
| 2 | Lewis HAMILTON | 1:14.643 | +6.271 | +1 | 18 | |
| 3 | Pierre GASLY | 1:15.497 | +20.369 | +6 | 15 | |
| 4 | Isack HADJAR | 1:15.669 | +23.394 | +1 | 12 | |
| 5 | Oscar PIASTRI | 1:15.816 | +24.261 | +2 | 10 | |
| 6 | Liam LAWSON | 1:15.754 | +26.553 | +4 | 8 | |
| 7 | Arvid LINDBLAD | 1:15.908 | +29.010 | +8 | 6 | |
| 8 | Alexander ALBON | 1:16.393 | +33.413 | +3 | 4 | |
| 9 | Esteban OCON | 1:16.914 | +37.140 | +8 | 2 | |
| 10 | Fernando ALONSO | 1:17.120 | +41.899 | +11 | 1 | |
| 11 | Gabriel BORTOLETO | 1:16.803 | +42.748 | +5 | 0 | |
| 12 | George RUSSELL | 1:15.773 | +43.353 | -6 | 0 | |
| 13 | Nico HÜLKENBERG | 1:16.332 | +44.102 | 0 | 0 | |
| 14 | Franco COLAPINTO | 1:16.316 | +48.964 | 0 | 0 | |
| 15 | Sergio PÉREZ | 1:16.891 | +49.153 | +3 | 0 | |
| 16 | Carlos SAINZ | 1:18.022 | DNF | -4 | 0 | |
| 17 | Charles LECLERC | 1:15.964 | DNF | -13 | 0 | |
| 18 | Lance STROLL | 1:18.845 | DNF | +4 | 0 | |
| 19 | Lando NORRIS | 1:17.670 | DNF | -11 | 0 | |
| 20 | Oliver BEARMAN | 1:18.475 | DNF | -1 | 0 | |
| 21 | Valtteri BOTTAS | 1:20.494 | DNF | -1 | 0 | |
| 22 | Max VERSTAPPEN | - | DNF | -20 | 0 |
R7
CCompleted
Barcelona GP
CCompletedJune 1413:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Lewis HAMILTON | 1:20.122 | 1:32:28.105 | +1 | 25 | |
| 2 | George RUSSELL | 1:20.640 | +19.561 | -1 | 18 | |
| 3 | Lando NORRIS | 1:20.232 | +23.719 | +1 | 15 | |
| 4 | Max VERSTAPPEN | 1:20.230 | +40.497 | +1 | 12 | |
| 5 | Oscar PIASTRI | 1:20.835 | +58.661 | +2 | 10 | |
| 6 | Isack HADJAR | 1:20.150 | +1 Lap | 0 | 8 | |
| 7 | Pierre GASLY | 1:21.960 | +1 Lap | +7 | 6 | |
| 8 | Liam LAWSON | 1:22.691 | +1 Lap | 0 | 4 | |
| 9 | Arvid LINDBLAD | 1:21.914 | +1 Lap | +2 | 2 | |
| 10 | Franco COLAPINTO | 1:22.449 | +1 Lap | +3 | 1 | |
| 11 | Gabriel BORTOLETO | 1:21.446 | +1 Lap | +1 | 0 | |
| 12 | Carlos SAINZ | 1:22.061 | +1 Lap | +4 | 0 | |
| 13 | Esteban OCON | 1:21.643 | +1 Lap | +4 | 0 | |
| 14 | Sergio PÉREZ | 1:22.820 | +1 Lap | +5 | 0 | |
| 15 | Charles LECLERC | 1:20.379 | DNF | -5 | 0 | |
| 16 | Andrea Kimi ANTONELLI | 1:20.704 | DNF | -13 | 0 | |
| 17 | Oliver BEARMAN | 1:22.419 | DNF | -2 | 0 | |
| 18 | Alexander ALBON | 1:21.744 | +1 Lap | 0 | 0 | |
| 19 | Fernando ALONSO | 1:25.366 | DNF | +3 | 0 | |
| 20 | Nico HÜLKENBERG | 1:23.447 | DNF | -11 | 0 | |
| 21 | Valtteri BOTTAS | 1:25.745 | DNF | -1 | 0 | |
| 22 | Lance STROLL | 1:25.904 | DNF | -1 | 0 |
R8
CCompleted
Austrian GP
CCompletedJune 2813:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | George RUSSELL | 1:10.683 | 1:26:37.979 | 0 | 25 | |
| 2 | Max VERSTAPPEN | 1:10.483 | +1.611 | +3 | 18 | |
| 3 | Andrea Kimi ANTONELLI | 1:10.374 | +1.986 | +1 | 15 | |
| 4 | Oscar PIASTRI | 1:10.595 | +21.809 | +3 | 12 | |
| 5 | Lewis HAMILTON | 1:10.946 | +26.393 | -2 | 10 | |
| 6 | Isack HADJAR | 1:10.947 | +29.399 | +2 | 8 | |
| 7 | Lando NORRIS | 1:10.652 | +31.505 | -1 | 6 | |
| 8 | Charles LECLERC | 1:10.606 | +45.659 | -6 | 4 | |
| 9 | Liam LAWSON | 1:11.547 | +1 Lap | 0 | 2 | |
| 10 | Arvid LINDBLAD | 1:11.587 | +1 Lap | 0 | 1 | |
| 11 | Gabriel BORTOLETO | 1:11.866 | +1 Lap | +1 | 0 | |
| 12 | Nico HÜLKENBERG | 1:11.634 | +1 Lap | +2 | 0 | |
| 13 | Pierre GASLY | 1:11.466 | +1 Lap | -2 | 0 | |
| 14 | Oliver BEARMAN | 1:12.207 | +1 Lap | -1 | 0 | |
| 15 | Franco COLAPINTO | 1:11.795 | +1 Lap | +1 | 0 | |
| 16 | Esteban OCON | 1:12.979 | +1 Lap | -1 | 0 | |
| 17 | Alexander ALBON | 1:13.137 | +1 Lap | +1 | 0 | |
| 18 | Fernando ALONSO | 1:12.501 | +1 Lap | +3 | 0 | |
| 19 | Lance STROLL | 1:13.796 | DNF | +3 | 0 | |
| 20 | Carlos SAINZ | 1:13.694 | DNF | -3 | 0 | |
| 21 | Sergio PÉREZ | 1:14.448 | DNF | -2 | 0 | |
| 22 | Valtteri BOTTAS | - | DNF | -2 | 0 |
R9
CCompleted
British GP
CCompletedJuly 514:00
| Pos. | Driver | Team | Best | Time | Grid Delta | Pts. |
|---|---|---|---|---|---|---|
| 1 | Charles LECLERC | 1:32.871 | 1:27:11.335 | +1 | 25 | |
| 2 | George RUSSELL | 1:32.489 | +0.427 | +2 | 18 | |
| 3 | Lewis HAMILTON | 1:32.309 | +0.772 | 0 | 15 | |
| 4 | Lando NORRIS | 1:32.625 | +1.149 | +2 | 12 | |
| 5 | Isack HADJAR | 1:32.268 | +1.598 | 0 | 10 | |
| 6 | Liam LAWSON | 1:33.648 | +2.023 | +4 | 8 | |
| 7 | Arvid LINDBLAD | 1:33.632 | +2.214 | +2 | 6 | |
| 8 | Gabriel BORTOLETO | 1:33.650 | +2.413 | +3 | 4 | |
| 9 | Franco COLAPINTO | 1:34.281 | +3.229 | +10 | 2 | |
| 10 | Pierre GASLY | 1:34.179 | +3.445 | +5 | 1 | |
| 11 | Oscar PIASTRI | 1:32.917 | +4.014 | -3 | 0 | |
| 12 | Oliver BEARMAN | 1:34.455 | +5.245 | +1 | 0 | |
| 13 | Esteban OCON | 1:34.792 | +5.512 | +4 | 0 | |
| 14 | Sergio PÉREZ | 1:35.520 | +7.403 | +6 | 0 | |
| 15 | Andrea Kimi ANTONELLI | 1:31.777 | +8.005 | -14 | 0 | |
| 16 | Valtteri BOTTAS | 1:35.893 | +8.162 | +2 | 0 | |
| 17 | Carlos SAINZ | 1:32.734 | +1 Lap | -3 | 0 | |
| 18 | Fernando ALONSO | 1:35.827 | +1 Lap | +3 | 0 | |
| 19 | Lance STROLL | 1:37.232 | +1 Lap | +3 | 0 | |
| 20 | Max VERSTAPPEN | 1:32.101 | DNF | -13 | 0 | |
| 21 | Alexander ALBON | 1:33.867 | DNF | -5 | 0 | |
| 22 | Nico HÜLKENBERG | 1:33.433 | DNF | -10 | 0 |
R10
NNext Up
Belgian GP
NNext UpJuly 1913:00
No results to display yet.
R11
UUpcoming
Hungarian GP
UUpcomingJuly 2613:00
No results to display yet.
R12
UUpcoming
Dutch GP
UUpcomingAugust 2313:00
No results to display yet.
R13
UUpcoming
Italian GP
UUpcomingSeptember 613:00
No results to display yet.
R14
UUpcoming
Spanish GP
UUpcomingSeptember 1313:00
No results to display yet.
R15
UUpcoming
Azerbaijan GP
UUpcomingSeptember 2611:00
No results to display yet.
R16
UUpcoming
Singapore GP
UUpcomingOctober 1112:00
No results to display yet.
R17
UUpcoming
United States GP
UUpcomingOctober 2520:00
No results to display yet.
R18
UUpcoming
Mexico City GP
UUpcomingNovember 120:00
No results to display yet.
R19
UUpcoming
Brazilian GP
UUpcomingNovember 817:00
No results to display yet.
R20
UUpcoming
Las Vegas GP
UUpcomingNovember 2204:00
No results to display yet.
R21
UUpcoming
Qatar GP
UUpcomingNovember 2916:00
No results to display yet.
R22
UUpcoming
Abu Dhabi GP
UUpcomingDecember 613:00
No results to display yet.
- 1

Andrea Kimi Antonelli
179 Pts. - 2

George Russell
154 Pts.(+18) - 3

Lewis Hamilton
147 Pts.(+15) - 4

Charles Leclerc
108 Pts.(+25) - 5

Lando Norris
97 Pts.(+12) - 6

Oscar Piastri
82 Pts. - 7

Max Verstappen
76 Pts. - 8

Isack Hadjar
52 Pts.(+10) - 9

Pierre Gasly
42 Pts.(+1) - 10

Liam Lawson
39 Pts.(+8) - 11

Arvid Lindblad
20 Pts.(+6) - 12

Oliver Bearman
18 Pts. - 13

Franco Colapinto
18 Pts.(+2) - 14

Gabriel Bortoleto
6 Pts.(+4) - 15

Carlos Sainz
6 Pts. - 16

Alexander Albon
5 Pts. - 17

Esteban Ocon
3 Pts. - 18

Fernando Alonso
1 Pts. - 19

Nico Hülkenberg
0 Pts. - 20
Valtteri Bottas
0 Pts. - 21
Sergio Pérez
0 Pts. - 22

Lance Stroll
0 Pts.